Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player




Race Results -2008  2009  2010  2011  2012
Silver Run Page


Bold indicates overall winner

Run for your Life-PMHC Silver Run
2 Mile Run - Women
Age Group Name Time Year
15 & Under Mackenzie Kaps 11:52 2008
16 to 19 Erica Hamik 10:25 2008
20 to 24 Erica Hamik 11:26 2012
25 to 29 Kami Trautman 13:10 2008
30 to 34 Staci Stolz 13:51 2002
35 to 39 Stephanie Monthey 14.27 2006
40 to 49 Angie Schoneman 14:37 2009
50 to 59 Fran Clark 17:27 2009
60 & Over Janice Jordan 25:46 2012
 
2 Mile Run - Men
Age Group Name Time Year
15 & Under Levi Ashley 10:43 1998
16 to 19 Brandon Jessop 09:08 1998
20 to 24 Matt Trampe 10:48 2010
25 to 29 Andy Klein 12:57 2008
30 to 34 Dave Rippe 11:21 2012
35 to 39 Doug Macke 12:07 2004
40 to 49 Blake Howsden 10:31 2007
50 to 59 Brad Renken 12:02 2005
60 & Over Graten Beavers 15:09 2010
 
5K Run - Women
Age Group Name Time Year
15 & Under Gabriella Graci 19:26 2012
16 to 19 Eva Carper 19:48 2008
20 to 24 Ashley Sabin 19:19 2005
25 to 29 Lanay Robison 19:06 2008
30 to 34 Laura Bauer 20:33 2012
35 to 39 Becky Steinke 22:27 2008
40 to 49 Stacy Shaw 20:00 2012
50 to 59 Mag Fagot 24:14 2008
60 & Over Kathy Bergstrom 32:11 2010
 
5K Run - Men
Age Group Name Time Year
15 & Under Daniel Ehrenberg 17:45 2008
16 to 19 Al Sanabria 16:45 2007
20 to 24 Marcus Witter 15:25 1998
25 to 29 Kendrick Clay 16:24 1998
30 to 34 Brian Bradley 18:18 2008
35 to 39 Wayne Ehrenberg 18:11 2000
40 to 49 Blake Howsden 17:09 2006
50 to 59 Blake Howsden 18:07 2010
60 & Over Steve Bergstrom 23:18 2007
 
10K Run - Women
Age Group Name Time Year
15 & Under Kenzie Kaps 45:41 2009
16 to 19 Krista Hannon 44:17 2006
20 to 24 Emily Kraus 41:23 2008
25 to 29 Kyley Weinberger 43:06 2001
30 to 34 Lora Messbarger 43:08 1997
35 to 39 Lora Messbarger 45:08 1998
40 to 49 Mag Fagot 44:52 1997
50 to 59 Pat Hess 51:19 2004
60 & Over      
 
10K Run - Men
Age Group Name Time Year
15 & Under Corbin Lehn 40:31 2010
16 to 19 Luke Garringer 34:40 2002
20 to 24 James Mc Gown 31:59 1998
25 to 29 James Mc Gown 32:10 2001
30 to 34 Marcus Witter 32:58 2011
35 to 39 Dave Johnson 33:51 1993
40 to 49 Larry Castillo 36:40 1997
50 to 59 Dave Johnson 37:05 2008
60 & Over Robert Neske 47:27 2008
 
2 Mile Walk - Women
Age Group Name Time Year
15 & Under Bobbie Hunter 21:45 2004
16 to 19 Kara Bergman 23:24 2004
20 to 24 Stephanie Renken 22:11 2005
25 to 29 Nicole Younger 20:20 2006
30 to 34 Richele Holen 18:39 2004
35 to 39 Richele Holen 17:12 2008
40 to 49 Richele Holen 20:32 2010
50 to 59 Mary Rust 22:26 2008
60 & Over Karen Samuelson 23:52 2006
 
2 Mile Walk - Men
Age Group Name Time Year
15 & Under Collin Sindt 22:04 2008
16 to 19 Andrew Bergman 22:18 2008
20 to 24 Chase Klingelhoefer 25:16 2012
25 to 29 Adam Samuelson 25:05 2004
30 to 34 Rod Vollertson 20:29 2007
35 to 39 Kyle Anderson 21:25 2008
40 to 49 Scott Monthey 17:34 2006
50 to 59 Chuck Prentice 19.06 2000
60 & Over Chuck Prentice 19:15 2008
     

f-bar

     

Copyright © 2011 Phelps Memorial Health Center

Home
| News & Events | Our Team | Our Services | Our Departments | Our Foundation

Notice of Privacy Practices | Code of Conduct | Employment | Babies |

PACS | TS Web | E-mail Access